| Manufacturer |
|---|
| Breygent Marketing Inc | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 40 | | Cards per Pack |
|---|
| 6 | | Card in Set |
|---|
| 72 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Nov 2005 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| | Only 3000 numbered boxes Insert Cards| Qty | Name | Odds |
|---|
| 2 | Autograph CS1 Moe Howard (numbered to 9) CS2 Joe DeRita (numbered to 28) | | | 6 | Curly Joe Costume | | | 5 | Promo | | | 3 | Prop Moe Howard gold chain (numbered to 57) Larry Fine residual check Curly Joe stationary (numbered to 24) | | | | Sketch Art Cynthia Cummens (10) Darren Auck (10 Moe, 10 Curly) Warren Martineck (4 different limited to 10 each) Chris Henderson | | | 12 | Shemp, The Original 3rd Stooge | 1:box | | 9 | The Curly Years die-cut | 1:box | | 2 | Film Case Topper F1 Dizzy Doctors F2 Yes, We Have No Bonanza | 1:case | | 1 | Sketch Art Dealer Incentive 2 Case Incentive - Chris Henderson Sketch Art | 1:2case | | 4 | Stooge Milestones | 1:4boxes | | 1 | Prop Card Dealer Incentive 6 Case Incentive - DP Curly Joe DeRita's Desk Plaque | 1:6case |
Available Items All items for this release are out of stock.
| |