| Manufacturer |
|---|
| Inkworks | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 36 | | Cards per Pack |
|---|
| 7 | | Card in Set |
|---|
| 90 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Aug 16, 2000 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| |  Insert Cards| Qty | Name | Odds |
|---|
| | Autograph David Boreanaz (Angel), Alexis Denisof (Wesley), Glenn Quinn (Doyle), Elisabeth Rohm (Kate), James Marsters (Spike), Christian Kane (Lindsey) | | | | Promo AP-1 Cordelia, Angel, Spike | | | 1 | Uncut Mini Press Sheet 9-card foil uncut mini press sheet (SRP $69.95) Only 500 Made | | | 9 | Dark Avenger 9-card foil puzzle of Angel and his friends | 1:11 | | 6 | I Love L.A. Foil cards featuring fan-favorite Cordelia | 1:17 | | 1 | Warrior's Destiny Special foil-etched card explores Angel's mission on Earth | 1:108 | | 1 | Box Promo Special in every box | 1:box |
Available Items All items for this release are out of stock.
| |