| Manufacturer |
|---|
| Inkworks | | Category |
|---|
| Trading Card | | Packs per Box |
|---|
| 36 | | Cards per Pack |
|---|
| 7 | | Card in Set |
|---|
| 90 | | Content |
|---|
| General Audiences | | Release Date |
|---|
| Aug 22, 2001 | | Release Status |
|---|
| Released | | Genre |
|---|
|
| |  Subsets include some favorites from Season One, such as Episode Cards and Demon Compendium, plus the addition of new subsets such as The Bad Ole' Days and Behind The Music Insert Cards| Qty | Name | Odds |
|---|
| 9 | Autograph Cordelia, Darla, Drusilla, Gunn, Lilah, The Host, Anne Steele, Virginia, plus a special dual autograph featuring Darla and Dru | | | 9 | City of Angel Foil puzzle featuring Angel, Cordelia, Wesley, and Gunn | 1:11 | | 6 | L.A. Women The good and the bad women of Angel: Kate, Lilah, Cordy, Birginia, Darla, and Drusilla | 1:17 | | 1 | Angel Heart The redemption of Angel | 1:107 | | 3 | Box Loader | 1:box | | 1 | Case Loader | 1:case |
Available Items All items for this release are out of stock.
| |